Sizing chart
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
1. Bust: measure across fullest part and across shoulder blades
2. Waist: measure around natural waistline, the narrowest part of the upper body
3. Hip: measure around fullest part of the lower body
Women's Sizes | ||||||||||
XS | S | M | L | XL | ||||||
UK Size | 6 | 8 | 10 | 12 | 14 | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bust | 80 | 31,5 | 84 | 33 | 88 | 34,5 | 92 | 32 | 96 | 38 |
Waist | 62 | 24,5 | 66 | 26 | 72 | 28,5 | 76 | 30 | 80 | 31,5 |
Hip | 86 | 34 | 92 | 35,5 | 98 | 38,5 | 102 | 40 | 106 | 42 |
International Sizes | ||||||||||
XS | S | M | L | XL | ||||||
UK | 6 | 8 | 10 | 12 | 14 | |||||
EU | 34 | 36 | 38 | 40 | 42 | |||||
US | 2 | 4 | 6 | 8 | 10 | |||||
IT | 38 | 40 | 42 | 44 | 46 | |||||
AU | 6 | 8 | 10 | 12 | 14 |
WASHING SYMBOLS